| COMPARATIVE SECTION TABLE |
EDITOR'S NOTE: Source material for the Mount Vernon Codified Ordinances was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Mount Vernon Codified Ordinances is indicated. |
||||
Ord. No. Date C.O. Section |
||||
| 1940-16 9-4-40 931.02 | ||||
| 1943-15 7-7-43 129.01 | ||||
| 1947-3 3-3-47 773.01, 773.02(c)(2) to (5), 773.03 to 773.05 | ||||
| 1947-7 5-5-47 763.01, 763.02, 763.04, 763.05 | ||||
| 1949-24 8-1-49 763.99 | ||||
| 1952-30 8-4-52 783.02 to 783.15 | ||||
| 1954-52 8-2-54 129.04(a), (d) to (f) | ||||
| 1956-22 7-2-56 129.06 | ||||
| 1957-24 5-6-57 135.03 | ||||
| 1958-28 9-8-58 743.01 to 743.05 | ||||
| 1960-30 11-7-60 703.03, 713.01, 713.03 | ||||
| 1960-32 11-7-60 103.01, 121.01, 121.02, 129.05, 133.01, 703.01, 703.02 | ||||
| 11-7-60 753.01, 753.02, 753.04, 753.06, 753.07 | ||||
| 11-7-60 901.01 to 901.06 901.99, 903.01 to 903.04 | ||||
| 1961-2 1-10-61 747.01 to 747.03, 747.05 to 747.07 | ||||
| 1962-24 7-2-62 931.04 | ||||
| 1963-7 6-3-63 503.03 | ||||
| 1963-18 8-5-63 129.07 | ||||
| 1964-19 3-2-64 541.09(a) | ||||
| 1965-10 6-7-65 921.01 to 921.03 | ||||
| 1965-11 6-7-65 783.01, 783.16 | ||||
| 1965-29 11-1-65 923.01, 923.02, 923.04 | ||||
| 1966-14 5-2-66 1301.01 | ||||
| 1966-25A 6-27-66 181.01 | ||||
| 1967-26 11-6-67 139.01 to 139.05 | ||||
| 1969-25 8-18-69 357.03 to 357.06 | ||||
| 1970-24 11-16-70 507.01 to 507.12, 507.99 | ||||
| 1972-10 4-18-72 903.05 | ||||
| 1972-17 7-17-72 763.06 | ||||
| 1972-21 8-21-72 547.03, 547.04 | ||||
| 1972-22 6-19-72 931.05 | ||||
| 1972-24 9-18-72 919.01 to 919.03, 919.05, 919.06, 919.08(b) to (d), (e) (2) to (6), (f) to (q) | ||||
| 1972-31 10-16-72 331.43 | ||||
| 1972-44 11-20-72 1525.01, 1525.02 | ||||
| 1973-4 5-21-73 1151.01 to 1151.04, 1151.06(i) to (10), (13) to (46), 1153.01 to 1153.03, 1153.05, 1153.99, 1155.01 to 1155.06 1157.01 to 1157.03, 1159.01 to 1159.04, 1159.07 to 1159.09, 1161.01 to 1161.06, 1163.01 to 1163.04 1165.01 to 1165.06, 1167.01 to 1167.08, 1169.01 to 1169.10, 1171.01 to 1171.03, 1173.01 to 1173.05, 1175.01 to 1175.07 1177.01 to 1177.07 | ||||
| 1973-5 2-19-73 753.03 | ||||
| 1973-6 5-21-73 1131.01 to 1131.03, 1133.01, 1133.02, 1133.99, 1135.01 to 1135.07, 1137.01 to 1137.06, 1139.01 to 1139.15 | ||||
| 1973-7 5-21-73 919.08(a) | ||||
| 1973-11 8-20-73 355.01, 355.02, 355.03(c) to (e) | ||||
| 1973-20 6-18-73 303.09 | ||||
| 1974-15 7-15-74 141.01 to 141.07 | ||||
| 1974-18 7-15-74 1153.04 | ||||
| 1974-48 10-21-74 373.01, 373.10 to 373.12 | ||||
| 1974-50 10-21-74 1311.01 to 1311.03, 1311.05, 1311.99 | ||||
| 1975-20 3-17-75 763.03 | ||||
| 1975-25 4-21-75 1169.03 | ||||
| 1975-26 5-19-75 1311.04, 1311.06 to 1311.09 | ||||
| 1975-29 8-18-75 1151.06(11) | ||||
| 1975-44 6-16-75 305.03, 305.04 | ||||
| 1975-64 10-20-75 113.01, 113.03, 113.04 | ||||
| 1975-66 11-17-75 111.02 to 111.07 | ||||
| 1975-80 12-15-75 919.04 | ||||
| 1976-16 4-19-76 919.09 | ||||
| 1976-34 8-16-76 103.02 | ||||
| 1977-12 3-21-77 135.04 | ||||
| 1977-14 5-16-77 1151.05 | ||||
| 1977-34 7-18-77 913.01 to 913.06, 913.07(b) to (q), 913.08(b), (c), 913.09, 913.10 | ||||
| 1977-35 7-18-77 914.01 to 914.10 | ||||
| 1977-37 7-18-77 129.09 | ||||
| 1977-42 9-19-77 903.06 | ||||
| 1978-2 1-16-78 357.02(a), (c) to (f) | ||||
| 1978-35 12-18-78 931.06 | ||||
| 1979-5 2-19-79 773.02(a) to (c)(1) | ||||
| 1979-28 7-16-79 1103.01 | ||||
| 1979-36 11-19-79 355.03(a) | ||||
| 1980-9 2-18-80 145.01, 145.02 | ||||
| 1980-10 4-21-80 129.04(b), (c) | ||||
| 1980-19 5-19-80 135.05 | ||||
| 1980-42 12-15-80 181.02 | ||||
| 1981-9 3-23-81 129.11(b) | ||||
| 1981-12 4-13-81 129.12 | ||||
| 1981-14 4-13-81 129.11(a) | ||||
| 1981-20 7-20-81 129.10 | ||||
| 1981-34 11-16-81 1151.06(12), 1159.06 | ||||
| 1981-38 11-9-81 123.01 to 123.03 | ||||
| 1982-01 1-6-82 123.04 | ||||
| 1982-18 7-30-82 1317.01 to 1317.05 | ||||
| 1982-31 12-27-82 183.01, 183.02, 183.05 to 183.09, 183.10(b), 183.11, 183.13 to 183.16, 183.99 | ||||
| 1982-32 12-20-82 337.20 | ||||
| 1983-14 4-5-83 183.10(a) | ||||
| 1983-20 7-18-83 105.01 to 105.06 | ||||
| 1983-30 11-21-83 931.09 | ||||
| 1983-31 12-19-83 747.04 | ||||
| 1983-32 11-21-83 713.02 | ||||
| 1984-03 2-20-84 919.08(e)(7) | ||||
| 1985-03 2-18-85 911.01, 911.02(1) to (53), (55) to (57), 911.03 to 911.05, 911.99 | ||||
| 1985-10 3-18-85 135.01 | ||||
| 1985-13 5-20-85 1305.01 to 1305.25, 1305.99 | ||||
| 1985-18 5-20-85 919.10 | ||||
| 1985-22 5-20-85 521.07 | ||||
| 1985-25 6-17-85 515.01 to 515.08, 515.99 | ||||
| 1985-27 6-17-85 931.03 | ||||
| 1985-49 12-16-85 357.01 | ||||
| 1985-50 12-16-85 357.02(b) | ||||
| 1986-10 5-19-86 359.02 | ||||
| 1986-14 4-21-86 529.021(f) to (h) | ||||
| 1986-23 6-16-86 931.99(a) | ||||
| 1986-24 6-16-86 931.01 | ||||
| 1986-39 12-15-86 913.07(a) | ||||
| 1986-43 10-20-86 1159.05 | ||||
| 1986-57 1-19-87 373.14 | ||||
| 1986-58 2-16-86 107.01 to 107.03 | ||||
| 1986-59 1-9-87 113.02 | ||||
| 1986-60 2-16-86 141.99 | ||||
| 1986-61 1-19-87 923.03 | ||||
| 1986-63 1-19-87 753.03, 753.05 | ||||
| 1986-64 1-19-87 129.08 | ||||
| 1986-72 12-29-86 931.08(a) to (d) | ||||
| 1986-76 1-19-87 931.07, 931.99(b) | ||||
| 1987-12 3-17-87 931.08(e) | ||||
| 1987-13 4-20-87 501.13 | ||||
| 1987-47 12-30-87 919.08(e)(1) | ||||
| 1987-48 12-30-87 913.08(a) | ||||
| 1988-06 2-17-88 183.03, 183.04, 183.12 | ||||
| 1988-15 7-18-88 521.08 | ||||
| 1988-19 7-18-88 353.01 to 353.12 | ||||
| 1988-20 7-18-88 351.01 to 351.04(e)(1), (3), 351.05 to 351.16 | ||||
| 1988-21 7-18-88 301.52 | ||||
| 1988-22 7-18-88 355.03(b) | ||||
| 1988-23 7-18-88 303.08 | ||||
| 1988-25 6-27-88 185.01 to 185.04 | ||||
| 1988-26 7-18-88 911.02(54) | ||||
| 1988-39 9-19-88 351.17 | ||||
| 1988-42 12-19-88 111.01 | ||||
| 1988-47 1-17-89 1160.01, 1160.02 | ||||
| 1988-48 1-17-89 547.01 to 547.05, 547.99 | ||||
| 1988-51 12-19-88 113.02 | ||||
| 1988-52 2-21-89 135.02,135.021, 135.06 | ||||
| Adopting Ordinances 101.01 to 101.08, 101.99, 129.02, 129.03, 301.01 to 301.51, 303.01 to 303.07, 305.01, 305.02, 311.01 to 311.05, 313.01 to 313.08, 331.01 to 331.42, 333.01 to 333.09, 335.01 to 335.14, 337.01 to 337.19, 337.21 to 337.27, 339.01 to 339.11, 341.01 to 341.03, 351.04(e)(2), 359.01, 359.03 to 359.07, 371.01 to 371.10, 373.02 to 373.09, 373.13, 375.01 to 375.07, 501.01 to 501.12, 501.99, 503.01, 503.02, 503.99, 505.01, to 505.14, 509.01 to 509.07, 513.01 to 513.13, 517.01 to 517.09, 521.01 to 521.06, 521.09, 521.10, 525.01 to 525.14, 529.01 to 529.021(e), (i), 529.03 to 529.08, 533.01 to 533.14, 537.01 to 537.18, 541.01 to 541.08, 541.09(b), 545.01 to 545.19, 547.01, 547.02, 547.99, 549.01 to 549.09, 703.99, 713.99, 743.99, 747.99, 753.99, 773.99, 783.99, 903.99, 905.01, 905.02, 919.07, 1501.01 to 1501.12, 1501.99, 1511.01 to 1511.05, 1511.99, 1519.01 to 1519.05, 1519.99 | ||||
| 1989-12 5-15-89 931.08 | ||||
| 1989-13 5-15-89 129.09 | ||||
| 1989-20 6-19-89 357.01, 357.02 | ||||
| 1989-23 6-19-89 1371.01 to 1317.05 | ||||
| 1989-28 10-16-89 733.02(c)(1) | ||||
| 1989-29 9-18-89 1317.04(d)(4)B. | ||||
| 1989-34 12-28-89 920.01 to 920.17, 920.99 | ||||
| 1989-37 12-28-89 123.02 | ||||
| 1989-40 12-28-89 135.03(b) | ||||
| 1990-04 2-20-90 913.07(a) | ||||
| 1990-06 2-20-90 Repealed 913.08(d) | ||||
| 1990-08 3-19-90 301.32, 301.46, 303.01, 303.06, 303.99, 313.01, 313.02, 313.09, 331.44, 335.01 to 335.04, 335.06, 335.07, 335.13, 335.14, 337.01, 337.22, 339.03, 371.01, 371.06, 505.07, 513.12, 525.02, 529.02, 529.021, 533.01, 533.11, 533.12, 533.14, 533.15, 537.14 | ||||
| 1990-09 3-19-90 905.03, 905.04 905.99 | ||||
| 1990-10 5-21-90 303.99(a)(12), 371.051 | ||||
| 1990-11 4-16-90 139.01 to 139.06 | ||||
| 1990-12 4-16-90 931.09 | ||||
| 1990-28 7-16-90 303.99(a)(5), (6), (7), 333.01, 335.07 | ||||
| 1990-35 10-15-90 107.01 to 107.03 | ||||
| 1990-36 11-19-90 353.101 | ||||
| 1990-38 12-17-90 1153.04(b), (c) | ||||
| 1990-39 12-17-90 743.03 | ||||
| 1990-41 11-19-90 331.26 | ||||
| 1990-42 12-27-90 183.03(c)(1), (4), 183.05(a) | ||||
| 1990-47 12-27-90 931.06(c) | ||||
| 1990-48 11-19-90 351.03(a)(4) | ||||
| 1990-49 12-17-90 529.07 | ||||
| 1990-50 12-17-90 931.06(a) | ||||
| 1990-55 2-11-91 919.01 to 919.10 | ||||
| 1990-56 3-18-91 913.07(a) | ||||
| 1991-03 1-22-91 111.01(a), (b) | ||||
| 1991-04 2-19-91 Ch. 305 App. A | ||||
| 1991-15 4-29-91 913.07(b) to (k) | ||||
| 1991-21 5-20-91 301.27, 301.51, 301.53, 303.99, 313.07, 313.08, 313.10, 333.01, 333.03, 335.07, 335.11, 339.03, 341.02, 341.03, 371.11, 373.13, 375.05, 501.99, 509.03, 513.01, 513.02, 513.05, 513.08, 513.99, 525.01, 525.02, 525.04, 529.01, 529.02, 529.021, 529.04, 529.07, 533.03, 533.04, 533.07, 537.02, 537.03, 545.01, 545.05, 545.07, 549.01 | ||||
| 1991-24 5-20-91 537.161 | ||||
| 1991-25 7-15-91 337.30 | ||||
| 1991-37 8-19-91 337.30(e) | ||||
| 1991-44 10-21-91 125.07 | ||||
| 1991-46 11-18-91 919.07(i) | ||||
| 1991-55 4-20-92 351.13 | ||||
| 1991-56 12-16-91 105.01 to 105.06 | ||||
| 1991-57 12-16-91 726.01 to 726.05 | ||||
| 1991-58 1-21-92 1501.13 | ||||
| 1992-08 3-20-92 353.102 | ||||
| 1992-05 4-21-92 359.02(b)(1)A.3., 359.02(e) | ||||
| 1992-13 5-18-92 911.01 to 911.11 | ||||
| 1992-15 5-18-92 515.01 to 515.08, 515.99 | ||||
| 1992-22 6-15-92 303.10, 303.99, 333.04, 335.09, 359.02, 513.01, 513.03, 513.06, 517.01, 517.02, 517.06, 517.09, 529.07, 537.14, 537.16, 545.20 | ||||
| 1992-34 8-17-92 351.034 | ||||
| 1992-35 8-17-92 931.061 | ||||
| 1992-36 8-17-92 931.99(b) | ||||
| 1992-39 11-16-92 753.011 | ||||
| 1992-44 10-19-92 913.08(a) | ||||
| 1992-47 11-16-92 335.09(b) to (f) | ||||
| 1992-48 11-16-92 537.051 | ||||
| 1992-49 11-16-92 541.051 | ||||
| 1992-50 11-16-92 537.14(e) | ||||
| 1992-51 11-16-92 537.15(b) | ||||
| 1993-01 4-14-93 1151.01 to 1151.09, 1152.01, 1153.01 to 1153.19, 1154.01 to 1154.11, 1155.01 to 1155.38, 1156.01 to 1156.07, 1157.01, 1157.02, 1158.01 to 1158.20, 1159.01, 1159.02, 1160.01, 1160.02, 1161.01, 1161.02, 1162.01, 1162.02, 1163.01 to 1163.03, 1164.01, 1164.02, 1165.01 to 1165.03, 1166.01, 1166.02, 1167.01 to 1167.05, 1168.01, 1168.02, 1169.01 to 1169.03, 1170.01 to 1170.10, 1171.01 to 1171.07, 1172.01 to 1172.08, 1173.01 to 1173.28, 1174.01 to 1174.12, 1175.01 to 1175.11, 1176.01 to 1176.05, 1177.01 to 1177.07, 1178.01 to 1178.06, 1179.01 to 1179.05, 1180.01 to 1180.07, 1181.01 to 1181.06, 1182.01 to 1182.09, 1183.01 to 1183.04 | ||||
| 1993-08 5-17-93 129.07 | ||||
| 1993-11 8-16-93 301.11, 301.20, 301.27, 301.35, 301.48, 333.03, 335.09, 337.02, 337.10, 337.18, 337.19, 337.26, 337.27, 339.07, 341.01 to 341.06, 341.99, 373.02, 373.06, 373.10, 513.02, 513.05, 513.08, 525.01, 525.05, 525.10, 529.08, 537.03, 537.051, 537.11, 537.12, 537.14, 537.15, 541.02, 541.051 | ||||
| 1993-13 8-16-93 305.03 | ||||
| 1993-17 9-20-93 753.01 to 753.10, 753.99 | ||||
| 1993-18 8-16-93 353.09 | ||||
| 1993-19 8-16-93 333.99 | ||||
| 1993-20 8-16-93 335.99 | ||||
| 1993-25 12-20-93 931.03 | ||||
| 1993-29 12-20-93 371.99(a) | ||||
| 1993-34 12-20-93 521.12 | ||||
| 1994-02 2-22-94 1176.03(c) | ||||
| 1994-03 2-22-94 1173.17 | ||||
| 1994-05 6-20-94 1141.01 to 1141.07 | ||||
| 1994-13 7-18-94 1167.02(b)(7) | ||||
| 1994-14 301.35, 303.041, 331.12, 331.21, 331.40, 331.99, 333.99, 335.05, 335.07, 335.99, 339.03, 371.06, 513.01, 517.02, 517.06, 525.05, 525.10, 537.03, 537.11, 537.12, 541.02 | ||||
| 1994-30 9-19-94 1141.05(b) | ||||
| 1995-14 5-15-95 333.01(b) | ||||
| 1995-17 9-18-95 303.99, 333.01, 333.99, 337.26, 337.27, 337.99, 341.01, 513.08, 525.01, 525.05, 525.10, 525.15, 529.01, 529.02, 529.03, 529.06, 537.07, 537.14, 537.15, 541.06 | ||||
| 1995-18 7-17-95 1177.01 to 1177.06 | ||||
| 1995-22 12-19-95 141.06, 141.07 | ||||
| 1995-24 7-17-95 521.10(f) | ||||
| 1995-29 11-20-95 513.12(f) | ||||
| 1995-30 11-20-95 513.03(f) | ||||
| 1995-31 12-18-95 125.05 | ||||
| Res. | ||||
| 1995-42 9-18-95 135.07 | ||||
| 1996-08 5-20-96 333.07, 335.07, 517.06, 525.01, 525.02, 525.11, 529.01, 529.04, 529.07, 549.07 | ||||
| 1996-22 12-16-96 509.08 | ||||
| 1997-07 4-21-97 919.03(a), (e) | ||||
| 1997-08 5-19-97 919.08(b), (c), (h)(3), (i)(4) | ||||
| 1997-16 6-16-97 1321.01 to 1321.06 | ||||
| 1997-18 5-19-97 301.27, 331.15, 333.03, 333.10, 333.99, 335.11, 335.99, 337.10, 337.16, 337.22, 337.99, 509.011, 509.03, 513.01 to 513.08, 513.10, 513.11, 513.13, 513.99, 517.05, 525.01, 525.02, 525.05, 525.08, 525.09, 533.01, 533.02, 533.04, 533.07, 533.091, 533.12, 533.14, 537.01 to 537.06, 537.15, 537.17, 541.01, 545.01, 545.03, 545.05 to 545.10, 545.13 to 545.15, 545.17 to 545.19, 549.02, 549.07, 549.10 | ||||
| 1997-30 9-15-97 919.11 | ||||
| 1997-31 11-17-97 351.04(b) | ||||
| 1997-32 11-17-97 351.14 | ||||
| 1997-38 10-20-97 919.03(a) | ||||
| 1997-48 12-15-97 111.01 | ||||
| 1998-07 3-9-98 1169(A).01 to 1169(A).04 | ||||
| 1998-10 3-23-98 1178.02 | ||||
| 1998-16 4-27-98 303.041, 331.21, 331.39, 331.99, 337.10, 337.16, 337.27, 501.01, 509.06, 509.07, 513.03, 517.02, 525.08, 525.09, 529.07, 533.06, 537.03, 537.10, 537.12, 537.14, 537.15, 1519.01 to 1519.05 | ||||
| 1998-37 11-9-98 1181.03, 1181.04 | ||||
| 1998-38 8-24-98 125.06 | ||||
| 1998-42 10-26-98 337.31 | ||||
| 1998-47 11-9-98 1155.18 | ||||
| 1999-09 2-22-99 911.03(f) | ||||
| 1999-17 5-10-99 1156.05 | ||||
| 1999-18 5-10-99 331.35, 331.38, 335.03, 335.031, 335.99, 339.07, 341.02, 373.15, 501.01, 501.05, 513.01, 513.03, 513.04, 513.09, 513.10, 513.12, 525.01, 525.08, 525.09, 525.11, 533.01, 537.03, 537.051, 537.10, 537.15, 541.07, 545.01, 545.02, 545.05, 545.07, 545.14, 545.18, 1501.01 | ||||
| 1999-31 10-25-99 919.09(a) | ||||
| 1999-33 11-9-99 359.05; Repeals 359.06, 359.07 | ||||
| 1999-41 12-27-99 135.06 | ||||
| 2000-14 4-24-00 331.31, 333.99, 335.07, 375.01 to 375.08, 501.01, 501.04, 501.09, 509.03, 509.05, 513.03, 513.05, 513.06, 537.02, 537.03, 537.051, 537.07, 541.07, 545.01, 545.02, 545.05, 545.06, 545.08, 545.10, 545.14, 545.15, 545,18, 545.21, 549.10, 1501.01 | ||||
| 2000-23 7-24-00 1155.03(d)(3) | ||||
| 2000-30 8-28-00 357.01, 357.02(b) | ||||
| 2000-42 12-11-00 111.01(a) | ||||
| 2000-44 12-18-00 183.01 to 183.18 | ||||
| 2001-08 2-26-01 183.09(h), (i) | ||||
| 2001-17 5-29-01 301.20, 333.01, 333.99, 335.09, 337.02, 337.18, 337.24, 337.32, 337.99, 339.03, 375.03, 501.07, 505.14, 513.08, 513.12, 525.01, 525.03, 525.07, 525.12, 525.15, 525.16, 529.07, 533.03, 533.05, 533.06, 537.03, 537.05, 537.051, 537.06, 537.16, 537.17, 1519.02, 1519.03 | ||||
| 2001-40 8-27-01 913.05(b) | ||||
| 2001-47 11-13-01 Ch. 305 Appendix A. | ||||
| 2001-48 11-13-01 Ch. 305 Appendix A. | ||||
| 2001-56 12-26-01 105.02 to 105.05 | ||||
| 2002-13 4-22-02 183.03 | ||||
| 2002-15 6-24-02 311.06 | ||||
| 2002-16 5-13-02 335.08, 337.27, 375.08, 501.06, 509.03, 509.05, 513.01, 513.12, 525.02, 525.08, 529.07, 533.01, 533.04, 537.051, 537.18, 549.07, 1519.02, 1519.03 | ||||
| 2002-35 12-30-02 183.02, 183.03, 183.05, 183.07, 183.08, 183.11, 183.15, 183.17 | ||||
| 2003-12 5-27-03 129.10 | ||||
| 2003-13 5-27-03 301.20, 301.51, 331.24, 333.01, 371.12, 371.99, 501.01, 501.99, 505.04, 505.071, 509.06, 509.07, 513.01, 517.01, 517.02, 517.04 to 517.14, 525.05, 525.08, 529.01, 529.02, 529.021, 529.07, 529.08, 533.01, 533.02, 533.04, 533.05, 537.14, 537.16, 541.10, 545.21, 1511.01, 1511.03, 1511.04, 1511.05 | ||||
| 2003-23 7-28-03 333.01 | ||||
| 2003-28 10-13-03 375.09 | ||||
| 2004-06 5-10-04 353.01 to 353.07 | ||||
| 2004-13 6-28-04 505.11 | ||||
| 2004-14 4-26-04 333.03, 513.02 to 513.08, 513.12, 529.021, 529.04, 529.07, 533.01, 533.02, 533.09, 533.11, 537.02, 537.03, 537.051, 537.07, 537.09, 537.14, 537.15, 537.18, 541.05, 549.01, 549.02, 549.03, 549.10 | ||||
| 2004-15 4-26-04 305.01, 305.02 | ||||
| 2004-24 6-28-04 351.03(b), (c), (d), (e)(2) | ||||
| 2004-25 6-28-04 353.01(b), (c), 353.02 to 353.11 | ||||
| 2004-30 9-27-04 183.15 | ||||
| 2004-42 12-27-04 183.01 to 183.19 | ||||
| 2005-03 2-14-05 901.02 | ||||
| 2005-04 2-14-05 903.04 | ||||
| 2005-05 2-14-05 753.06(k) | ||||
| 2005-06 4-11-05 511.04, 511.06, 511.07 | ||||
| 2005-10 3-28-05 919.07(j), 919.08 (b) | ||||
| 2005-12 5-23-05 301.201, 313.11, 333.01, 333.02, 333.07, 335.01, 335.03, 337.27, 337.28, 501.04, 501.99, 509.02, 509.05, 513.01, 513.06, 517.01, 517.06, 517.08, 517.09, 517.14, 525.15, 529.03, 529.05, 537.02, 537.021, 537.17, 541.04, 541.05, 545.01, 545.05, 545.06, 549.02, 549.04 | ||||
| 2005-17 6-27-05 547.04, 547.051, 547.99 | ||||
| 2005-19 8-22-05 914.01 to 914.10 | ||||
| 2005-20 8-22-05 913.01 to 913.10 | ||||
| 2005-21 8-22-05 911.01 to 911.11 | ||||
| 2005-22 10-24-05 187.01 to 187.14, 187.99 | ||||
| 2005-23 8-22-05 920.01 to 920.36, 920.99 | ||||
| 2005-27 9-12-05 931.01 to 931.056 | ||||
| 2005-31 10-24-05 931.01 to 931.056 | ||||
| 2005-34 12-12-05 1103.01, 1131.01 to 1131.03, 1133.01, 1133.02, 1133.99, 1135.01 to 1135.07, 1137.01 to 1137.06, 1139.01 to 1139.15, 1141.01 to 1141.07, 1151.01 to 1151.09, 1152.01, 1153.01 to 1153.19, 1154.01 to 1154.11, 1155.01 to 1155.37, 1156.01 to 1156.07, 1157.01, 1157.02, 1158.01 to 1158.20, 1159.01, 1159.02, 1160.01, 1160.02, 1160A.01, 1160A.02, 1161.01, 1161.02, 1162.01, 1162.02, 1163.01 to 1163.03, 1164.01, 1164.02, 1166.01, 1166.03, 1167.01 to 1167.06, 1168.01 to 1168.03, 1169.01 to 1169.03, 1169(A).01 to 1169(A).04, 1170.01 to 1170.10, 1171.01 to 1171.07, 1172.01 to 1172.08, 1173.01 to 1173.28, 1174.01 to 1174.12, 1175.01 to 1175.11, 1176.01 to 1176.05, 1177.01 to 1177.06, 1178.01 to 1178.06, 1179.01 to 1179.05, 1180.01 to 1180.07, 1181.01 to 1181.06, 1182.01 to 1182.09, 1183.01 to 1183.04 | ||||
| 2006-01 1-9-06 111.08 | ||||
| 2006-05 2-27-06 901.02 | ||||
| 2006-08 2-27-06 911.02(79), 919.02 | ||||
| 006-20 4-10-06 135.06(c), (d) | ||||
| 2006-21 5-8-06 103.02 | ||||
| 2006-23 6-26-06 331.38, 331.40, 341.01, 341.02, 341.03, 341.04, 375.01, 501.05, 525.02, 533.07, 545.01, 545.09, 545.21 | ||||
| 2006-28 5-22-06 931.01 to 931.10, 931.99 | ||||
| 2006-39 10-23-06 353.09(a) | ||||
| 2007-02 3-12-07 123.02(b) | ||||
| 2007-10 4-23-07 353.02, 353.07, 353.11 | ||||
| 2007-11 4-23-07 355.02, 355.03 | ||||
| 2007-13 5-14-07 331.01, 331.07, 331.14, 333.01, 333.04, 337.29, 373.01, 373.02, 373.05 to 373.07, 501.06, 513.01, 513.03, 513.04, 513.08, 513.12, 513.14, 525.15, 525.17, 529.02, 529.07, 529.08, 533.01, 533.06, 537.07, 541.11, 545.01, 545.05, 549.11 | ||||
| 2007-32 11-26-07 Ch. 305 Appendix A | ||||
| 2007-34 11-13-07 911.06(a), (h) | ||||
| 2007-37 11-26-07 1152.01(83), (119) | ||||
| 2007-38 11-26-07 1153.06 to 1153.10, 1153.14, 1153.19 | ||||
| 2007-39 11-26-07 1155.02(d) | ||||
| 2007-40 11-26-07 1171.01(d) | ||||
| 2007-41 11-26-07 1175.01 to 1175.11 | ||||
| 2007-43 12-10-07 123.02 | ||||
| 2008-02 3-10-08 911.04(h), 911.06 (a) | ||||
| 2008-03 4-14-08 2008 Replacement Pages | ||||
| 2008-19 7-28-08 359.02(b)(1)A.3., (e) | ||||
| 2008-24 9-8-08 123.02(b) | ||||
| 2008-29 10-13-08 783.16 | ||||
| 2008-30 12-8-08 183.07(a), 183.09 to 183.19 | ||||
| 2008-33 11-24-08 125.09 | ||||
| 2009-05 3-9-09 913.02, 913.03, 913.05, 913.07 | ||||
| 2009-10 3-23-09 763.03 | ||||
| 2009-15 4-13-09 2009 Replacement Pages | ||||
| 2009-20 4-27-09 129.041 | ||||
| 2009-21 4-27-09 303.08 | ||||
| 2009-22 4-27-09 351.01, 351.03, 351.033, 351.034, 351.04, 351.05, 351.07, 351.09, 351.11 to 351.14, 351.16 to 351.22 | ||||
| 2009-23 4-27-09 Repeals Ch. 353 | ||||
| 2009-24 4-27-09 355.01 | ||||
| 2009-25 4-27-09 357.01 to 357.07 | ||||
| 2009-19 5-26-09 1317.01 to 1317.06 | ||||
| 2009-26 5-11-09 Repeals 355.02, 355.03 | ||||
| 2009-27 7-6-09 Repeals Ch. 1317 | ||||
| 2009-31 6-22-09 141.01 to 141.03, 141.05, 141.07 | ||||
| 2009-33 10-12-09 129.13 | ||||
| 2009-40 12-28-09 763.01, 763.02, 763.03, 763.07, 763.08, 763.09, 763.10, 763.99 | ||||
| 2009-41 12-28-09 773.01 to 773.06, 773.99 | ||||
| 2010-01 1-25-10 763.07 | ||||
| 2010-02 2-22-10 351.19 | ||||
| 2010-03 2-22-10 351.17 | ||||
| 2010-04 2-22-10 355.01 | ||||
| 2010-05 3-22-10 2010 Replacement Pages | ||||
| 2010-16 12-27-10 187.02 | ||||
| 2011-03 3-14-11 2011 Replacement Pages | ||||
| 2011-08 5-23-11 755.01 to 755.07, 755.99 | ||||
| 2011-09 2-27-12 1135.03 | ||||
| 2011-18 11-28-11 351.17 | ||||
| 2011-19 11-28-11 357.06 | ||||
| 2011-22 12-12-11 105.01 to 105.05 | ||||
| 2012-07 2-27-12 505.10 | ||||
| 2012-08 2-27-12 507.03, 507.04, 507.07, 507.12 | ||||
2012-09 2-27-12 1135.03(c) |
||||
2012-12 4-23-12 2012 Replacement |
||||
Pages |
||||
2012-15 5-29-12 911.01 to 911.13 |
||||
Res. |
||||
2012-31 6-4-12 111.09 |
||||
2012-23 6-25-12 183.15 |
||||
2013-05 2-11-13 125.07 |
||||
2013-06 2-25-13 Ch. 305, |
||||
Appendix A |
||||
2013-07 3-25-13 129.06, 129.11, |
||||
783.14 |
||||
2013-08 3-25-13 129.11 |
||||